
Flooded Water Cooled Screw Chiller-R22 E-Pro
Model name | ¡¡ | ACFS-C280/5H | ACFS-C315/5H | ACFS-C345/5H | ACFS-C405/5H | ACFS-C460/5H | ACFS-C510/5H | ACFS-C550/5H | ACFS-C620/5H | ACFS-C710/5H | ACFS-C800/5H | ACFS-C900/5H | ACFS-C1020/5H | ACFS-C1230/5H | ACFS-C1420/5H | ACFS-C1600/5H | ACFS-C1800/5H | |
Rated Cooling Capacity | kW | 280 | 315 | 345 | 405 | 460 | 510 | 550 | 620 | 710 | 800 | 900 | 1020 | 1230 | 1420 | 1600 | 1800 | |
Kcal/h¡Á103 | 241 | 271 | 297 | 348 | 396 | 439 | 473 | 533 | 611 | 688 | 774 | 877 | 1058 | 1221 | 1376 | 1548 | ||
RT | 80 | 89 | 98 | 115 | 131 | 145 | 156 | 176 | 202 | 227 | 256 | 290 | 349 | 403 | 454 | 511 | ||
Electric Data | Power Supply | V~,Hz,Ph | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 | 380~415,50,3 |
Cooling Power Input | kW | 52.2 | 58.9 | 64.1 | 75.1 | 83.6 | 92.6 | 98.7 | 111.1 | 127.2 | 142.9 | 165.1 | 181.8 | 218.5 | 257.7 | 284.2 | 319.1 | |
Max. Running Current | A | 145 | 164 | 172 | 206 | 230 | 266 | 281 | 305 | 338 | 390 | 432 | 532 | 562 | 676 | 780 | 864 | |
Compressor | Type | Semi-hermetic screw type | ||||||||||||||||
Quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
Startup Methods | ¡¡ | Y-¡÷,¡÷/¡÷¡÷ | ||||||||||||||||
Oil Heater Power | W | 300 | ||||||||||||||||
Capacity Adjustable | Stepless regulation | |||||||||||||||||
Evaporator | Type | Flooded evaporator | ||||||||||||||||
Quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Pipe Diameter | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN250 | DN250 | DN250 | ||
Water Flow | m3/h | 48.2 | 54.2 | 59.3 | 69.6 | 79.1 | 87.7 | 94.6 | 106.6 | 122.1 | 137.6 | 154.8 | 175.4 | 211.5 | 244.2 | 275.2 | 309.5 | |
Water Resistance | Kpa | 44 | 52 | 55 | 56 | 57 | 59 | 59 | 60 | 64 | 66 | 68 | 70 | 73 | 75 | 76 | 78 | |
Condenser | Type | Shell-tube condenser | ||||||||||||||||
Quantity | PC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Pipe Diameter | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 | DN250 | DN250 | DN250 | ||
Water Flow | m3/h | 57.1 | 64.3 | 70.4 | 82.6 | 93.5 | 103.6 | 111.6 | 125.7 | 144 | 162.1 | 183.2 | 206.7 | 249.1 | 288.5 | 324 | 364.4 | |
Water Resistance | Kpa | 50 | 54 | 57 | 58 | 59 | 61 | 61 | 62 | 66 | 68 | 70 | 72 | 75 | 77 | 78 | 80 | |
Throttle Type | ¡¡ | Electronic expansion valve + Orifice plate | ||||||||||||||||
Line diameter | L | mm2 | 50 | 70 | 70 | 70 | 95 | 95 | 150 | 150 | 185 | 240 | 240 | 150¡Á2 | 150¡Á2 | 185¡Á2 | 240¡Á2 | 240¡Á2 |
N | mm2 | 25 | 35 | 35 | 35 | 50 | 50 | 70 | 70 | 95 | 120 | 120 | 70¡Á2 | 70¡Á2 | 95¡Á2 | 120¡Á2 | 120¡Á2 | |
PE | mm2 | 25 | 35 | 35 | 35 | 50 | 50 | 70 | 70 | 95 | 120 | 120 | 70¡Á2 | 70¡Á2 | 95¡Á2 | 120¡Á2 | 120¡Á2 | |
Dimension | Length | mm | 3200 | 3200 | 3250 | 3250 | 3250 | 3300 | 3300 | 3550 | 3550 | 3550 | 3550 | 4120 | 4180 | 4180 | 4680 | 4750 |
Width | mm | 1150 | 1150 | 1150 | 1200 | 1200 | 1200 | 1300 | 1350 | 1350 | 1400 | 1400 | 1400 | 1400 | 1550 | 1550 | 1700 | |
Height | mm | 1500 | 1500 | 1500 | 1630 | 1670 | 1670 | 1700 | 1700 | 1850 | 1850 | 1960 | 2050 | 2050 | 2100 | 2100 | 2200 | |
Noise | dB(A) | 74 | 74 | 75 | 76 | 78 | 78 | 79 | 79 | 81 | 82 | 82 | 82 | 82 | 83 | 83 | 83 | |
Weight | kg | 1700 | 1900 | 2100 | 2550 | 2700 | 2850 | 3000 | 3200 | 4000 | 4500 | 4800 | 5400 | 7100 | 7800 | 8400 | 9300 | |
Note:
All the above data is measured base on the following working condition:
Rated cooling working condition: water flow 0.172 m3/(h•kW), chilled water inlet/outlet temperature 12¡æ/7¡æ, ambient temperature 35¡æ;
Keep 1m away from the chiller front and 1.5m high when detecting noise level, environmental noise is lower than 30db(A);
As a part of continuous product improvement, we reserves the right to change specifications without notice.