
Packaged Rooftop Units--60Hz |
|
| |||||||||
ii | ii | ii | ii | ii | ii |
| |||||
Model | ¡¡ | ARFT-C50/9 | ARFT-C75/9 | ARFT-C100/9 | ARFT-C125/9 | ARFT-C150/9 | ARFT-C200/9 |
| |||
Basic Performance | Cooling Capacity | TR | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 | 20.0 |
| ||
kW | 17.5 | 26.3 | 35.0 | 43.7 | 52.0 | 70.0 |
| ||||
Cooling Capacity | TR | 4.4 | 6.4 | 8.5 | 10.8 | 13.3 | 17.5 |
| |||
kW | 15.5 | 22.5 | 29.5 | 37.6 | 45.9 | 61.4 |
| ||||
Cooling Input Power | kW | 6.30 | 9.72 | 12.96 | 16.12 | 19.26 | 25.93 |
| |||
Cooling Input Power | kW | 7.32 | 10.60 | 14.50 | 18.70 | 21.60 | 29.10 |
| |||
EER | W/W | 2.79 | 2.71 | 2.72 | 2.72 | 2.74 | 2.72 |
| |||
EER | W/W | 2.12 | 2.12 | 2.03 | 2.01 | 2.13 | 2.11 |
| |||
Air Flow | m3/h | 2500 | 5000 | 6000 | 8000 | 10000 | 12000 |
| |||
CFM | 1471 | 2941 | 3529 | 4706 | 5882 | 7059 |
| ||||
External Static Pressure | Pa | 80 | 50~175 | 50~175 | 50~200 | 50~200 | 125~200 |
| |||
Power Supply | V~,Hz,Ph | 208~230,60,3 | 208~230,60,3 | 208~230,60,3 | 208~230,60,3 | 208~230,60,3 | 208~230,60,3 |
| |||
Compressor | Type | ¡¡ | Scroll | Scroll | Scroll | Scroll | Scroll | Scroll |
| ||
Quantity | ¡¡ | 1 | 2 | 2 | 4 | 4 | 4 |
| |||
Condenser | Type | ¡¡ | Inner grove copper pipe and hydraulic aluminum fins |
| |||||||
Pipe Diameter | mm | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 |
| |||
Coil Rows | ¡¡ | 3 | 2 | 2 | 2 | 2 | 2 |
| |||
FPI | ¡¡ | 15 | 17 | 17 | 17 | 17 | 17 |
| |||
Evaporator | Type | ¡¡ | Inner grove copper pipe and hydraulic aluminum fins |
| |||||||
Pipe Diameter | mm | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 |
| |||
Coil Rows | ¡¡ | 3 | 3 | 3 | 3 | 3 | 3 |
| |||
FPI | ¡¡ | 14 | 15 | 15 | 15 | 14 | 14 |
| |||
Draining Pipe Quantity | ¡¡ | 1 | 1 | 1 | 1 | 1 | 1 |
| |||
Draining Pipe Diameter | mm | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 |
| |||
Condenser Fan | Type | ¡¡ | Axial Fan | Axial Fan | Axial Fan | Axial Fan | Axial Fan | Axial Fan |
| ||
Quantity | ¡¡ | 1 | 1 | 1 | 2 | 2 | 2 |
| |||
Diameter | mm | 600 | 760 | 760 | 760 | 760 | 760 |
| |||
Driven Type | ¡¡ | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven |
| |||
Air Flow | m3/h | 6500 | 12000 | 12000 | 24000 | 24000 | 24000 |
| |||
Motor Quantity/Power | W | 1/150 | 1/750 | 1/750 | 2/750 | 2/750 | 2/750 |
| |||
RPM | ¡¡ | 680 | 750 | 750 | 750 | 750 | 750 |
| |||
Evaporator Fan | Type | ¡¡ | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan |
| ||
Quantity | ¡¡ | 1 | 1 | 1 | 1 | 1 | 1 |
| |||
Diameter x Width | mm | 280¡Á300 | 315¡Á405 | 315¡Á405 | 355¡Á450 | 355¡Á450 | 400¡Á507 |
| |||
Driven Type | ¡¡ | Direct Driven | Belt Driven | Belt Driven | Belt Driven | Belt Driven | Belt Driven |
| |||
Motor Quantity/Power | ¡¡ | 1/550 | 1/1100 | 1/1500 | 1/3000 | 1/4000 | 1/4000 |
| |||
RPM | ¡¡ | 951 | 1390 | 1380 | 1410 | 1420 | 1420 |
| |||
Filter | Type | ¡¡ | Nylon Filter | Nylon Filter | Nylon Filter | Nylon Filter | Nylon Filter | Nylon Filter |
| ||
Quantity | ¡¡ | 1 | 2 | 2 | 1 | 1 | 1 |
| |||
Dimension | mm | 648¡Á265 | 820¡Á510 | 820¡Á510 | 1550¡Á960 | 1550¡Á960 | 1910¡Á915 |
| |||
Duct Connection | Air Inlet/Outlet Direction | ¡¡ | Side | Side/Bottom | Side/Bottom | Side/Bottom | Side/Bottom | Side/Bottom |
| ||
Side Air Inlet/Outlet Dimension | mm | 250¡Á650/200¡Á600 | 340¡Á800/506¡Á340 | 340¡Á800/506¡Á340 | 370¡Á975/540¡Á460 | 370¡Á975/540¡Á460 | 570¡Á1000/561¡Á652 |
| |||
Bottom Air Inlet/Outlet Dimension | mm | / | 340¡Á800/506¡Á340 | 340¡Á800/506¡Á340 | 370¡Á975/540¡Á460 | 370¡Á975/540¡Á460 | 570¡Á1000/561¡Á652 |
| |||
Refrigerant | Refrigerant Volume | kg | 2.65 | 2.13¡Á2 | 2.90¡Á2 | 4.80¡Á2 | 2.30¡Á4 | 2.80¡Á4 |
| ||
Refrigerant Control | ¡¡ | Capillary | Capillary | Capillary | Capillary | Capillary | Capillary |
| |||
Dimension(WxHxD) | Net | mm | 1320¡Á860¡Á800 | 2110¡Á1300¡Á1000 | 2110¡Á1300¡Á1000 | 2230¡Á1850¡Á1160 | 2230¡Á1850¡Á1160 | 2700¡Á2180¡Á1200 |
| ||
Packing | mm | 1375¡Á910¡Á990 | 2165¡Á1350¡Á1195 | 2165¡Á1350¡Á1195 | 2270¡Á1900¡Á1360 | 2270¡Á1900¡Á1360 | 2740¡Á2200¡Á1400 |
| |||
Net/Gross weight | kg | 235/255 | 390/420 | 400/430 | 720/760 | 730/770 | 950/995 |
| |||
Stuffing Quantity | 20/40/40H | unit | 20/40/40 | 8/8/16 | 8/8/16 | 3/6/6 | 3/6/6 | 2/4/4 |
| ||
Note:
The data are based on the following conditions:
Cooling Capacity * and Cooling Input Power *:Indoor Temperature 26.7¡æDB/19.4¡æWB;Ambient Temperature 35¡æDB.
Cooling Capacity and Cooling Input Power :Indoor Temperature 26.7¡æDB/19.4¡æWB;Ambient Temperature 46.1¡æDB.
|
| |||||||||
Packaged Rooftop Units--50Hz | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| |||
Model | ¡¡ | ARFT-C50/5 | ARFT-C75/5 | ARFT-C100/5 | ARFT-C125/5 | ARFT-C150/5 | ARFT-C200/5 |
| ||
Basic Performance | Cooling Capacity * | TR | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 | 20.0 |
| |
kW | 17.5 | 26.3 | 35.0 | 43.7 | 52.0 | 70.0 |
| |||
Cooling Capacity ** | TR | 4.4 | 6.4 | 8.5 | 10.8 | 13.3 | 17.5 |
| ||
kW | 15.5 | 22.5 | 29.5 | 37.6 | 45.9 | 61.4 |
| |||
Cooling Input Power * | kW | 6.30 | 9.72 | 12.96 | 16.12 | 19.26 | 25.93 |
| ||
Cooling Input Power ** | kW | 7.32 | 10.60 | 14.50 | 18.70 | 21.60 | 29.10 |
| ||
EER * | W/W | 2.79 | 2.71 | 2.72 | 2.72 | 2.74 | 2.72 |
| ||
EER ** | W/W | 2.12 | 2.12 | 2.03 | 2.01 | 2.13 | 2.11 |
| ||
Air Flow | m3/h | 2500 | 5000 | 6000 | 8000 | 10000 | 12000 |
| ||
CFM | 1471 | 2941 | 3529 | 4706 | 5882 | 7059 |
| |||
External Static Pressure | Pa | 100 | 50~175 | 50~175 | 50~200 | 50~200 | 125~200 |
| ||
Power Supply | V~,Hz,Ph | 380,50,3 | 380,50,3 | 380,50,3 | 380,50,3 | 380,50,3 | 380,50,3 |
| ||
Compressor | Type | ¡¡ | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary |
| |
Quantity | ¡¡ | 1 | 2 | 2 | 4 | 4 | 4 |
| ||
Condenser | Type | ¡¡ | Inner grove copper pipe and hydraulic aluminum fins |
| ||||||
Pipe Diameter | mm | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 | 7.94 |
| ||
Coil Rows | ¡¡ | 3 | 2 | 2 | 2 | 2 | 2 |
| ||
FPI | ¡¡ | 15 | 17 | 17 | 17 | 17 | 17 |
| ||
Evaporator | Type | ¡¡ | Inner grove copper pipe and hydraulic aluminum fins |
| ||||||
Pipe Diameter | mm | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 | 9.52 |
| ||
Coil Rows | ¡¡ | 3 | 3 | 3 | 3 | 3 | 3 |
| ||
FPI | ¡¡ | 14 | 15 | 15 | 15 | 14 | 14 |
| ||
Draining Pipe Quantity | ¡¡ | 1 | 1 | 1 | 1 | 1 | 1 |
| ||
Draining Pipe Diameter | mm | DN25 | DN25 | DN25 | DN25 | DN25 | DN25 |
| ||
Condenser Fan | Type | ¡¡ | Axial Fan | Axial Fan | Axial Fan | Axial Fan | Axial Fan | Axial Fan |
| |
Quantity | ¡¡ | 1 | 1 | 1 | 2 | 2 | 2 |
| ||
Diameter | mm | 600 | 760 | 760 | 760 | 760 | 760 |
| ||
Driven Type | ¡¡ | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven | Direct Driven |
| ||
Air Flow | m3/h | 6500 | 12000 | 12000 | 24000 | 24000 | 24000 |
| ||
Motor Quantity/Power | W | 1/150 | 1/750 | 1/750 | 2/750 | 2/750 | 2/750 |
| ||
RPM | ¡¡ | 680 | 750 | 750 | 750 | 750 | 750 |
| ||
Evaporator Fan | Type | ¡¡ | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan | Centrifugal Fan |
| |
Quantity | ¡¡ | 1 | 1 | 1 | 1 | 1 | 1 |
| ||
Diameter x Width | mm | 280¡Á300 | 315¡Á405 | 315¡Á405 | 355¡Á450 | 355¡Á450 | 400¡Á507 |
| ||
Driven Type | ¡¡ | Direct Driven | Belt Driven | Belt Driven | Belt Driven | Belt Driven | Belt Driven |
| ||
Motor Quantity/Power | ¡¡ | 1/550 | 1/1100 | 1/1500 | 1/3000 | 1/4000 | 1/4000 |
| ||
RPM | ¡¡ | 951 | 1390 | 1380 | 1410 | 1420 | 1420 |
| ||
Filter | Type | ¡¡ | Nylon Filter | Nylon Filter | Nylon Filter | Nylon Filter | Nylon Filter | Nylon Filter |
| |
Quantity | ¡¡ | 1 | 2 | 2 | 1 | 1 | 1 |
| ||
Dimension | mm | 648¡Á265 | 820¡Á510 | 820¡Á510 | 1550¡Á960 | 1550¡Á960 | 1910¡Á915 |
| ||
Duct Connection | Air Inlet/Outlet Direction | ¡¡ | Side | Side/Bottom | Side/Bottom | Side/Bottom | Side/Bottom | Side/Bottom |
| |
Side Air Inlet/Outlet Dimension | mm | 250¡Á650/200¡Á600 | 340¡Á800/506¡Á340 | 340¡Á800/506¡Á340 | 370¡Á975/540¡Á460 | 370¡Á975/540¡Á460 | 570¡Á1000/561¡Á652 |
| ||
Bottom Air Inlet/Outlet Dimension | mm | / | 340¡Á800/506¡Á340 | 340¡Á800/506¡Á340 | 370¡Á975/540¡Á460 | 370¡Á975/540¡Á460 | 570¡Á1000/561¡Á652 |
| ||
Refrigerant | Refrigerant Volume | kg | 2.8 | 2.10¡Á2 | 2.65¡Á2 | 4.50¡Á2 | 2.40¡Á4 | 2.85¡Á4 |
| |
Refrigerant Control | ¡¡ | Capillary | Capillary | Capillary | Capillary | Capillary | Capillary |
| ||
Dimension(WxHxD) | Net | mm | 1320¡Á860¡Á800 | 2110¡Á1300¡Á1000 | 2110¡Á1300¡Á1000 | 2230¡Á1850¡Á1160 | 2230¡Á1850¡Á1160 | 2700¡Á2180¡Á1200 |
| |
Packing | mm | 1375¡Á910¡Á990 | 2165¡Á1350¡Á1195 | 2165¡Á1350¡Á1195 | 2270¡Á1900¡Á1360 | 2270¡Á1900¡Á1360 | 2740¡Á2200¡Á1400 |
| ||
Net/Gross weight | kg | 235/255 | 390/420 | 400/430 | 720/760 | 730/770 | 950/995 |
| ||
Stuffing Quantity | 20/40/40H | unit | 20/40/40 | 8/8/16 | 8/8/16 | 3/6/6 | 3/6/6 | 2/4/4 |
| |
Note:
The data are based on the following conditions:
Cooling Capacity and Cooling Input Power :Indoor Temperature 26.7¡æDB/19.4¡æWB;Ambient Temperature 35¡æDB.
Cooling Capacity and Cooling Input Power :Indoor Temperature 26.7¡æDB/19.4¡æWB;Ambient Temperature 46.1¡æDB.