
Copeland ZB scroll compressor ZB29KQE-TFD-558
Details
Model: ZB29KQE-TFD-558
Horse power: 4Hp
Refrigerant: R404
Voltage: 460V
Frequency: 60HZ
Phase: 3
Cooling capacity: 45000Btu/hr
power: 3000W
Weight: 40Kgs
Dimension: 242*244*458mm
Style: hermetic scroll
Original: China
Shipment: within 7days by sea
Payment terms: T/T or L/C
Specifications:4Hp
Model | Condensing Temperature | Evaporating Temperature | |||||
-15 | -10 | -5 | 0 | 5 | 10 | ||
ZB15KQE | 35 Q 45 55 | 1810 1540 | 2360 1980 1640 | 2950 2570 2110 | 3600 3150 2650 | 4350 3850 3350 | 5300 4700 4050 |
35 P 45 55 | 750 1060 | 730 1040 1410 | 720 1020 1390 | 710 1000 1370 | 710 980 1340 | 740 970 1310 | |
ZB19KQE | 35 Q 45 55 | 1900 1670 | 2560 2190 1880 | 3250 2900 2450 | 4100 3650 3150 | 5000 4500 3950 | 6050 5400 4800 |
35 P 45 55 | 1020 1280 | 1020 1290 1630 | 1010 1290 1630 | 1000 1280 1610 | 990 1270 1600 | 980 1260 1580 | |
ZB21KQE | 35 Q 45 55 | 2580 2270 | 3400 2900 2510 | 4200 3800 3200 | 5150 4650 4000 | 6300 5650 5000 | 7550 6800 6000 |
35 P 45 55 | 1180 1450 | 1190 1470 1810 | 1190 1480 1830 | 1200 1490 1840 | 1210 1500 1850 | 1230 1510 1870 | |
ZB26KQE | 35 Q 45 55 | 2690 2280 | 3600 3000 2250 | 4550 4000 3350 | 5600 5000 4250 | 6800 6100 5400 | 8150 7350 6550 |
35 P 45 55 | 1360 1770 | 1340 1730 2210 | 1330 1710 2160 | 1320 1690 2130 | 1320 1690 2120 | 1310 1680 2110 | |
ZB29KQE | 35 Q 45 55 | 3416 2977 | 4490 3855 3270 | 5612 4978 4197 | 6881 6149 5271 | 8345 7515 6588 | 10004 9028 7955 |
35 P 45 55 | 1591 2001 | 1591 2001 2508 | 1591 1991 2489 | 1591 1981 2479 | 1591 1972 2460 | 1601 1972 2460 | |
ZB38KQE | 35 Q 45 55 | 4300 3800 | 5650 4900 4250 | 7050 6350 5400 | 8650 7800 6750 | 10550 9500 8400 | 12700 11450 10150 |
35 P 45 55 | 1900 2350 | 1930 2380 2960 | 1950 2400 2980 | 1960 2420 2990 | 1980 2450 3010 | 2010 2480 3050 | |
Copeland ZB scroll compressor ZB21KQE-TFD-558
Details
Model: ZB21KQE-TFD-558
Horse power: 3Hp
Refrigerant: R404
Voltage: 460V
Frequency: 60HZ
Phase: 3
Cooling capacity: 30000Btu/hr
power: 2250W
Weight: 30Kgs
Dimension: 243*244*412mm
Original: China
Shipment: with 7days by sea
Payment terms: T/T or L/C
Specifications:3Hp
Model | Condensing Temperature | Evaporating Temperature | |||||
-15 | -10 | -5 | 0 | 5 | 10 | ||
ZB15KQE | 35 Q 45 55 | 1810 1540 | 2360 1980 1640 | 2950 2570 2110 | 3600 3150 2650 | 4350 3850 3350 | 5300 4700 4050 |
35 P 45 55 | 750 1060 | 730 1040 1410 | 720 1020 1390 | 710 1000 1370 | 710 980 1340 | 740 970 1310 | |
ZB19KQE | 35 Q 45 55 | 1900 1670 | 2560 2190 1880 | 3250 2900 2450 | 4100 3650 3150 | 5000 4500 3950 | 6050 5400 4800 |
35 P 45 55 | 1020 1280 | 1020 1290 1630 | 1010 1290 1630 | 1000 1280 1610 | 990 1270 1600 | 980 1260 1580 | |
ZB21KQE | 35 Q 45 55 | 2580 2270 | 3400 2900 2510 | 4200 3800 3200 | 5150 4650 4000 | 6300 5650 5000 | 7550 6800 6000 |
35 P 45 55 | 1180 1450 | 1190 1470 1810 | 1190 1480 1830 | 1200 1490 1840 | 1210 1500 1850 | 1230 1510 1870 | |
ZB26KQE | 35 Q 45 55 | 2690 2280 | 3600 3000 2250 | 4550 4000 3350 | 5600 5000 4250 | 6800 6100 5400 | 8150 7350 6550 |
35 P 45 55 | 1360 1770 | 1340 1730 2210 | 1330 1710 2160 | 1320 1690 2130 | 1320 1690 2120 | 1310 1680 2110 | |
ZB29KQE | 35 Q 45 55 | 3416 2977 | 4490 3855 3270 | 5612 4978 4197 | 6881 6149 5271 | 8345 7515 6588 | 10004 9028 7955 |
35 P 45 55 | 1591 2001 | 1591 2001 2508 | 1591 1991 2489 | 1591 1981 2479 | 1591 1972 2460 | 1601 1972 2460 | |
ZB38KQE | 35 Q 45 55 | 4300 3800 | 5650 4900 4250 | 7050 6350 5400 | 8650 7800 6750 | 10550 9500 8400 | 12700 11450 10150 |
35 P 45 55 | 1900 2350 | 1930 2380 2960 | 1950 2400 2980 | 1960 2420 2990 | 1980 2450 3010 | 2010 2480 3050 | |
ZB76KQE-TFD-551
Details
Model: ZB76KQE-TFD-551
Horse power: 10Hp
Refrigerant: R134
Voltage: 380/420V
Frequency: 50HZ
Phase: 3
Cooling capacity: 86000Btu/hr
Weight: 65Kgs
Dimension: 263*284*546mm
Style: hermetic scroll
Specifications:10Hp
ZB58KQE-TFD-524
Details
Model: ZB58KQE-TFD-524
Horse power: 8Hp
Refrigerant: R507
Voltage: 380/420V
Frequency: 50HZ
Phase: 3
Cooling capacity: 69000Btu/hr
Weight: 60Kgs
Dimension: 263*284*477mm
Style: hermetic scroll
Specifications:8Hp
Copeland scroll compressor ZB45KQE-TFD-558
Details
Model: ZB45KQE-TFD-558
Horse power: 6Hp
Refrigerant: R134
Voltage: 380/420V
Frequency: 50HZ
Phase: 3
Cooling capacity: 58000Btu/hr
Weight: 44Kgs
Dimension: 242*242*457mm
Style: hermetic scroll
Shipment: By sea
Payment terms: T/T or L/C
Specifications:6Hp
Copeland scroll compressor ZB38KQE-TFD-558
Details
Model: ZB38KQE-TFD-558
Horse power: 5Hp
Refrigerant: R134
Voltage: 380/420V
Frequency: 50HZ
Phase: 3
Cooling capacity: 46000Btu/hr
Weight: 41Kgs
Dimension: 242*242*457mm
Style: hermetic scroll
Shipment: by sea
Payment terms: T/T or L/C
Specifications:5Hp
Model | Condensing Temperature | Evaporating Temperature | |||||
-15 | -10 | -5 | 0 | 5 | 10 | ||
ZB15KQE | 35 Q 45 55 | 1810 1540 | 2360 1980 1640 | 2950 2570 2110 | 3600 3150 2650 | 4350 3850 3350 | 5300 4700 4050 |
35 P 45 55 | 750 1060 | 730 1040 1410 | 720 1020 1390 | 710 1000 1370 | 710 980 1340 | 740 970 1310 | |
ZB19KQE | 35 Q 45 55 | 1900 1670 | 2560 2190 1880 | 3250 2900 2450 | 4100 3650 3150 | 5000 4500 3950 | 6050 5400 4800 |
35 P 45 55 | 1020 1280 | 1020 1290 1630 | 1010 1290 1630 | 1000 1280 1610 | 990 1270 1600 | 980 1260 1580 | |
ZB21KQE | 35 Q 45 55 | 2580 2270 | 3400 2900 2510 | 4200 3800 3200 | 5150 4650 4000 | 6300 5650 5000 | 7550 6800 6000 |
35 P 45 55 | 1180 1450 | 1190 1470 1810 | 1190 1480 1830 | 1200 1490 1840 | 1210 1500 1850 | 1230 1510 1870 | |
ZB26KQE | 35 Q 45 55 | 2690 2280 | 3600 3000 2250 | 4550 4000 3350 | 5600 5000 4250 | 6800 6100 5400 | 8150 7350 6550 |
35 P 45 55 | 1360 1770 | 1340 1730 2210 | 1330 1710 2160 | 1320 1690 2130 | 1320 1690 2120 | 1310 1680 2110 | |
ZB29KQE | 35 Q 45 55 | 3416 2977 | 4490 3855 3270 | 5612 4978 4197 | 6881 6149 5271 | 8345 7515 6588 | 10004 9028 7955 |
35 P 45 55 | 1591 2001 | 1591 2001 2508 | 1591 1991 2489 | 1591 1981 2479 | 1591 1972 2460 | 1601 1972 2460 | |
ZB38KQE | 35 Q 45 55 | 4300 3800 | 5650 4900 4250 | 7050 6350 5400 | 8650 7800 6750 | 10550 9500 8400 | 12700 11450 10150 |
35 P 45 55 | 1900 2350 | 1930 2380 2960 | 1950 2400 2980 | 1960 2420 2990 | 1980 2450 3010 | 2010 2480 3050 | |
Copeland scroll compressor ZB15KQE-TFD-558
Details
Model: ZB15KQE-TFD-558
Horse power: 2Hp
Refrigerant: R404
Voltage: 460V
Frequency: 60HZ
Phase: 3
Cooling capacity: 14600Btu/hr
power: 2370W
Weight: 26Kgs
Dimension: 242*242*383mm
Style: hermetic scroll
Shipment: by sea
Payment terms: T/T or L/C
Specifications:1Hp
Model | Condensing Temperature | Evaporating Temperature | |||||
-15 | -10 | -5 | 0 | 5 | 10 | ||
ZB15KQE | 35 Q 45 55 | 1810 1540 | 2360 1980 1640 | 2950 2570 2110 | 3600 3150 2650 | 4350 3850 3350 | 5300 4700 4050 |
35 P 45 55 | 750 1060 | 730 1040 1410 | 720 1020 1390 | 710 1000 1370 | 710 980 1340 | 740 970 1310 | |
ZB19KQE | 35 Q 45 55 | 1900 1670 | 2560 2190 1880 | 3250 2900 2450 | 4100 3650 3150 | 5000 4500 3950 | 6050 5400 4800 |
35 P 45 55 | 1020 1280 | 1020 1290 1630 | 1010 1290 1630 | 1000 1280 1610 | 990 1270 1600 | 980 1260 1580 | |
ZB21KQE | 35 Q 45 55 | 2580 2270 | 3400 2900 2510 | 4200 3800 3200 | 5150 4650 4000 | 6300 5650 5000 | 7550 6800 6000 |
35 P 45 55 | 1180 1450 | 1190 1470 1810 | 1190 1480 1830 | 1200 1490 1840 | 1210 1500 1850 | 1230 1510 1870 | |
ZB26KQE | 35 Q 45 55 | 2690 2280 | 3600 3000 2250 | 4550 4000 3350 | 5600 5000 4250 | 6800 6100 5400 | 8150 7350 6550 |
35 P 45 55 | 1360 1770 | 1340 1730 2210 | 1330 1710 2160 | 1320 1690 2130 | 1320 1690 2120 | 1310 1680 2110 | |
ZB29KQE | 35 Q 45 55 | 3416 2977 | 4490 3855 3270 | 5612 4978 4197 | 6881 6149 5271 | 8345 7515 6588 | 10004 9028 7955 |
35 P 45 55 | 1591 2001 | 1591 2001 2508 | 1591 1991 2489 | 1591 1981 2479 | 1591 1972 2460 | 1601 1972 2460 | |
ZB38KQE | 35 Q 45 55 | 4300 3800 | 5650 4900 4250 | 7050 6350 5400 | 8650 7800 6750 | 10550 9500 8400 | 12700 11450 10150 |
35 P 45 55 | 1900 2350 | 1930 2380 2960 | 1950 2400 2980 | 1960 2420 2990 | 1980 2450 3010 | 2010 2480 3050 | |